John Ray Jordan
In the Water
Competitive swimmer with Iron Horse Aquatics in North Texas. A breaststroke specialist chasing every USA Swimming time standard, one race at a time.
About
John Ray started racing in October 2023 and hasn’t looked back since. He trains and competes year-round with Iron Horse Aquatics, and breaststroke is his signature stroke.
Everything below is drawn from his sanctioned USA Swimming race history. Race times, points and standards are tracked in the FOCMS race log; this page is refreshed after each major meet.
LCM Debut β June 2026
First long-course meters competition. Six new LCM personal records in a single meet. AA standard in all three breaststroke distances. 2026 AR Northwest Arkansas Aquatics Memorial Classic, June 5β7, 2026.
Meet highlights: 9 of 10 swims at A standard or better. AA in all three breaststroke distances (50, 100, 200). 200 Breast at 819 power points β within striking distance of the AAA threshold. Breaststroke confirmed as the signature stroke for the recruiting trajectory.
IMX Score
USA Swimming’s IM Xtreme (IMX) score totals his power points across a full set of events in a single season. Short course (SCY) and long course (LCM) are scored separately. Each card fills in as he races the events in its set.
Best Times, Points & Standards
His best time in every event, the USA Swimming power points it earned, and the next motivational standard to chase. The standards advance automatically when he ages up into the 13-14 group.
Free
| Event | Best Time | Points | Standard | Next | Time Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|---|
| 50 Free LCM | 34.18 | 642 | BB | A | 32.09 | 2.09 | 6.1% | 10 | GU AAU Junior Olympic Games – Houston 7/27/2025 |
| 50 Free SCY | 30.15 | 514 | BB | A | 28.09 | 2.06 | 6.8% | 11 | NT IRON 14 & Under Division “A” B/C Meet 10/12/2025 |
| 100 Free LCM | 1:14.77 | 493 | BB | A | 1:10.39 | 4.38 | 5.9% | 11 | NT COR May Invite 5/2/2026 |
| 100 Free SCY | 1:05.96 | 465 | BB | A | 1:01.29 | 4.67 | 7.1% | 11 | NT Select Swim Group A B/C April Meet 4/26/2026 |
| 200 Free LCM | 2:41.83 | 462 | BB | A | 2:33.59 | 8.24 | 5.1% | 11 | NT COR May Invite 5/3/2026 |
| 200 Free SCY | 2:26.18 | 394 | B | BB | 2:24.89 | 1.29 | 0.9% | 11 | NT Select Swim Group A B/C April Meet 4/25/2026 |
| 500 Free SCY | 6:40.37 | 340 | B | BB | 6:29.99 | 10.38 | 2.6% | 11 | NT Select Swim Group A B/C April Meet 4/26/2026 |
Back
| Event | Best Time | Points | Standard | Next | Time Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|---|
| 50 Back LCM | 46.06 | 457 | β | B | 44.49 | 1.57 | 3.4% | 9 | NC AAU Junior Olympic Games – Swimming 7/24/2024 |
| 50 Back SCY | 36.82 | 368 | B | BB | 35.59 | 1.23 | 3.3% | 11 | MTRO September Sprint 9/28/2025 |
| 100 Back LCM | 1:42.09 | 417 | β | B | 1:37.19 | 4.90 | 4.8% | 9 | NC AAU Junior Olympic Games – Swimming 7/25/2024 |
| 100 Back SCY | 1:18.83 | 373 | B | BB | 1:15.69 | 3.14 | 4.0% | 11 | NT Select Swim Group A B/C April Meet 4/26/2026 |
| 200 Back SCY | 2:44.32 | 456 | B | BB | 2:40.49 | 3.83 | 2.3% | 11 | NT Select Swim Group A B/C April Meet 4/25/2026 |
Breast
| Event | Best Time | Points | Standard | Next | Time Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|---|
| 50 Breast LCM | 39.58 | 758 | AA | AAA | β | 4.45 | 10.5% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/5/2026 |
| 50 Breast SCY | 35.04 | 718 | A | AA | 34.99 | 0.05 | 0.1% | 11 | NT COR Senior and Junior Cup 2/28/2026 |
| 100 Breast LCM | 1:25.10 | 803 | AA | AAA | β | 4.91 | 5.6% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/6/2026 |
| 100 Breast SCY | 1:17.11 | 690 | A | AA | 1:14.89 | 2.22 | 2.9% | 11 | NT COR Senior and Junior Cup 3/1/2026 |
| 200 Breast LCM | 3:06.45 | 819 | AA | AAA | β | 1.30 | 0.7% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/7/2026 |
| 200 Breast SCY | 2:45.63 | 766 | A | AA | 2:41.39 | 4.24 | 2.6% | 11 | NT COR Senior and Junior Cup 2/28/2026 |
Fly
| Event | Best Time | Points | Standard | Next | Time Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|---|
| 50 Fly LCM | 33.66 | 704 | A | AA | β | 4.41 | 12.1% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/7/2026 |
| 50 Fly SCY | 31.56 | 561 | BB | A | 31.19 | 0.37 | 1.2% | 11 | NT COR Senior and Junior Cup 3/1/2026 |
| 100 Fly LCM | 1:17.95 | 659 | A | AA | 1:15.59 | 2.36 | 3.0% | 11 | NT COR May Invite 5/3/2026 |
| 100 Fly SCY | 1:09.39 | 622 | BB | A | 1:09.29 | 0.10 | 0.1% | 11 | NT COR Senior and Junior Cup 2/28/2026 |
| 200 Fly LCM | 3:05.52 | 604 | BB | A | β | 0 | 0% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/5/2026 |
| 200 Fly SCY | 2:46.79 | 503 | B | BB | 2:43.99 | 2.80 | 1.7% | 11 | NT Select Swim Group A B/C April Meet 4/26/2026 |
IM
| Event | Best Time | Points | Standard | Next | Time Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|---|
| 100 IM SCY | 1:12.50 | 559 | BB | A | 1:09.99 | 2.51 | 3.5% | 11 | NT COR Senior and Junior Cup 3/1/2026 |
| 200 IM LCM | 2:49.02 | 671 | A | AA | β | 8.47 | 4.8% | 11 | AR Northwest Arkansas Aquatics Memorial Classic 6/5/2026 |
| 200 IM SCY | 2:33.81 | 565 | BB | A | 2:32.29 | 1.52 | 1.0% | 11 | NT COR Senior and Junior Cup 2/27/2026 |